
less co2 are acceditied to resell and install Proven Energy's full range of Micro-Wind Turbines.

Turbine |
|||||||||||||
| Cut in Speed | 2.5 m/s (5.6 mph) | ||||||||||||
| Cut out Speed | None | ||||||||||||
| Survival Speed | 70 m/s (157 mph) | ||||||||||||
| Rated Power @ | 12 m/s (26.9 mph) | ||||||||||||
| Rotor Type | Downwind - Self Regulating | ||||||||||||
| No. Blades | 3 | ||||||||||||
| Blade Material | Glassthermoplastic Composite | ||||||||||||
| Rotor Diameter | 3.5 m | ||||||||||||
| Rotor Trust | 5 kN | ||||||||||||
| Generator | Brushless - Direct Drive - Permanent Magnet | ||||||||||||
| Rated RPM | 300 | ||||||||||||
| Annual Output* | 2500 - 5000 kWh | ||||||||||||
| Head Weight | 190 kg | ||||||||||||
| Machanical Brake | Yes | ||||||||||||
| Noise @ 5m/S | 40 dBA | ||||||||||||
| Noise @ 20m/s | 60 dBA | ||||||||||||
Mast (Std) |
|||||||||||||
| Mast Type | Tilt-up, tapered, self-supporting, no guy wires | ||||||||||||
| Mast / Hub Height | 6.5 m | or | 11m | ||||||||||
| Wind Turbine Foundations*** | 1.6m x 1.6m x 1m | 2.5m x 2.5m x 1m | |||||||||||
| Winch Block Foundations | 0.65m x 0.65m x 0.65m | 1m x 1m x1m | |||||||||||
| Tower Weight | 241 kg | 445 kg | |||||||||||
Turbine Output Options |
|||||||||||||
| Grid connected with SMA Windy Boy Inverter(s) | 230Vac 50Hz | or | 240Vac 60Hz | ||||||||||
| Battery Charging | 24V DC | 48V DC | |||||||||||
| Direct Heating | 240Vac | ||||||||||||


Turbine |
|||||||||||
| Cut in Speed | 2.5 m/s (5.6 mph) | ||||||||||
| Cut out Speed | None | ||||||||||
| Survival Speed | 70 m/s (157 mph) | ||||||||||
| Rated Power @ | 12 m/s (26.9 mph) | ||||||||||
| Rotor Type | Downwind - Self Regulating | ||||||||||
| No. Blades | 3 | ||||||||||
| Blade Material | Glassthermoplastic Composite | ||||||||||
| Rotor Diameter | 5.5 m | ||||||||||
| Rotor Trust | 10 kN | ||||||||||
| Generator | Brushless - Direct Drive - Permanent Magnet | ||||||||||
| Rated RPM | 200 | ||||||||||
| Annual Output* | 6000 - 12000 kWh | ||||||||||
| Head Weight | 600 kg | ||||||||||
| Machanical Brake | Yes | ||||||||||
| Noise @ 5m/S | 45 dBA | ||||||||||
| Noise @ 20m/s | 65 dBA | ||||||||||
Mast (Std) |
|||||||||||
| Mast Type | Tilt-up, tapered, self-supporting, no guy wires | ||||||||||
| Mast / Hub Height | 9 m | or | 11m | ||||||||
| Wind Turbine Foundations*** | 2.5m x 2.5m x 1m | 3m x 3m x 1.2m | |||||||||
| Winch Block Foundations | 1m x 1m x 1m | 1.5m x 1.5m x1m | |||||||||
| Tower Weight | 360 kg | 656 kg | |||||||||
Turbine Output Options |
|||||||||||
| Grid connected with SMA Windy Boy Inverter(s) | 230Vac 50Hz | 240Vac 60Hz | |||||||||
| Battery Charging | 48V DC | ||||||||||
| Direct Heating | 240Vac | ||||||||||
.png)

Turbine |
|||||||||||||
| Cut in Speed | 2.5 m/s (5.6 mph) | ||||||||||||
| Cut out Speed | None | ||||||||||||
| Survival Speed | 70 m/s (157 mph) | ||||||||||||
| Rated Power @ | 12 m/s (26.9 mph) | ||||||||||||
| Rotor Type | Downwind - Self Regulating | ||||||||||||
| No. Blades | 3 | ||||||||||||
| Blade Material | Glassthermoplastic Composite | ||||||||||||
| Rotor Diameter | 9 m | ||||||||||||
| Rotor Trust | 26 kN | ||||||||||||
| Generator | Brushless - Direct Drive - Permanent Magnet | ||||||||||||
| Rated RPM | 150 | ||||||||||||
| Annual Output* | 15000 - 30000 kWh | ||||||||||||
| Head Weight | 1100 kg | ||||||||||||
| Machanical Brake | Yes - Fail safe operation - Ergonomic operation | ||||||||||||
| Noise @ 5m/S | 48 dBA | ||||||||||||
| Noise @ 20m/s | 65 dBA | ||||||||||||
Mast (Std) |
|||||||||||||
| Mast Type | Tilt-up, tapered, self-supporting, no guy wires | or | Tapered, self-supporting, no guy wires | ||||||||||
| Mast / Hub Height | 15 m | 25m | |||||||||||
| Wind Turbine Foundations*** | 3.7m x 3.7m x 1.2m | 5m x 5m x 2m | |||||||||||
| Winch Block Foundations | 1.5m x 1.5m x 1.2m | N/A | |||||||||||
| Tower Weight | 1478 kg | 2794 kg | |||||||||||
Turbine Output Options |
|||||||||||||
| Grid connected with SMA Windy Boy Inverter(s) | 230Vac 50Hz | 240Vac 60Hz | |||||||||||
| Battery Charging | 48V DC | ||||||||||||
| Direct Heating | 240Vac | ||||||||||||
